TOP FINISHERS: 4-HOUR ENDURANCE RACE | TOTAL LAPS |
---|---|
1ST PLACE: C.C. Construction / Barrows Excavating | 239 |
2ND PLACE: Advantage Truck Group / Robert B. Our (Mashpee Police Department) | 236 |
3RD PLACE: Cape Cod Commercial Linen Service / E.F. Winslow Plumbing & Heating | 236 |
COMPLETE RACE RESULTS | |
Tracy Volkswagen / A&E Forms / Axial Benefits Group | 235 |
Jay Cashman, Inc. / Sheehan Low Voltage / SG Group Electrical | 234 |
Coastal Mechanical / Construction Management + Estimating / Curley Direct / John G. Sears Landscaping / Joe Finnemore Housewright / Cape Cod Ceramic Tile Restoration | 234 |
Lawrence-Lynch Corp. | 234 |
Bridge Creek Capital Management | 233 |
Cape Cod Healthcare | 231 |
Dellbrook | JKS / Comcast Business | 231 |
South Shore Kind | 228 |
Cape Cod Five / Secure Energy | 227 |
Mid-Cape Home Centers / Cape Cod Coffee | 226 |
Cape Air / Cooperative Bank of Cape Cod | 225 |
Fuller Electric / Topneck Design | 222 |
Harwich Port Heating & Cooling / US Foods | 222 |
TD Bank | 215 |
Nauset Disposal / Coca-Cola / Convention Data Services | 212 |
FASTEST LAP | TIME |
Tracy Volkswagen / A&E Forms / Axial Benefits Group | 23.419 |
SPORTSMANSHIP AWARD | |
South Shore Kind | |
BANK CUP TOP FINISHER | |
Cape Cod Five | |
DRIVER'S CUP FUNDRAISING CHALLENGE | |
Norm Hodge, Chattitude Brands | |