Home 2025 Race Results
| TOP FINISHERS OF THE 2025 SEASIDE LE MANS | |
|---|---|
| 1ST PLACE: Robert B. Our / Advantage Truck Group | |
| 2ND PLACE: Shepley Wood Products / Andersen | |
| 3RD PLACE: E. F. Winslow / Cape Cod Commercial Linen | |
| COMPLETE RACE RESULTS | TOTAL LAPS |
| Robert B. Our / Advantage Truck Group | 333 |
| Shepley Wood Products / Andersen | 331 |
| E. F. Winslow / Cape Cod Commercial Linen | 329 |
| Harwich Port Heating & Cooling / Trane | 328 |
| Lawrence Lynch Corp. | 327 |
| TD Bank / Rotary Club of Osterville-Mashpee | 326 |
| LaBarge Homes / Secure Energy / Bridges by Epoch | 323 |
| Seaside Gas Service / Fuller Electric / Axial Benefits | 320 |
| Cape Cod Heat Pumps / LG Electronics | 314 |
| Barrows Excavating / S&J Exco / CC Construction | 313 |
| Mid Cape Home Centers / Whitcomb Building and Remodeling | 310 |
| Cape Cod Healthcare | 308 |
| Bridge Creek Capital Management / West Barnstable Fire | 308 |
| Cape Cod Five / Coca-Cola | 299 |
| FASTEST LAP | |
| Lawrence Lynch Corp. | 24.620 |
| BANK CUP | |
| TD Bank | |
| SPORTSMANSHIP AWARD | |
| Seaside Gas Service / Fuller Electric / Axial Benefits | |